<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stanley Cup Odds</title>
	<atom:link href="http://www.stanleycupodds.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stanleycupodds.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:33:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>NHL Stanley Cup Betting: Predicting Stanley Cup Futures</title>
		<link>http://www.stanleycupodds.org/2012/01/27/nhl-stanley-cup-betting-predicting-stanley-cup-futures</link>
		<comments>http://www.stanleycupodds.org/2012/01/27/nhl-stanley-cup-betting-predicting-stanley-cup-futures#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:33:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.stanleycupodds.org/?p=187</guid>
		<description><![CDATA[Hockey fans can appreciate the fever caused by Super Bowl betting, but it is the Stanley Cup that hockey fans really take an interest in. Right now is a good time to start analyzing the Stanley Cup futures for various teams and see if you can get in on action that you feel may be [...]]]></description>
			<content:encoded><![CDATA[<p>Hockey fans can appreciate the fever caused by <a href="http://www.betonline.com/sports-betting/football/nfl/super-bowl-betting-1227">Super Bowl betting</a>, but it is the Stanley Cup that hockey fans really take an interest in. Right now is a good time to start analyzing the Stanley Cup futures for various teams and see if you can get in on action that you feel may be profitable. It is a lot of guesswork at this point, but if your inclinations are correct then you could wind up paying off big on the Stanley Cup winner.</p>
<p>A futures bet is just as the name implies; you are placing a bet against potential future performance by each team. If the Boston Bruins are +600 to win the Stanley Cup this year, then you can place a future bet of $100 and win $600 if the Bruins actually do win the Cup. Many of the price <a href="http://www.payperhead.com/price-per-head/">per head</a> sports experts have all kinds of systems in place that they say help them to pick the Stanley Cup winner. There are two popular situations that people use to help guide their Stanley Cup betting; defending champions and regular season success.</p>
<p><a href="http://www.thescore.com/nhl">NHL</a> fans know how difficult it is to repeat as Stanley Cup champion. The last team to repeat was the Detroit Red Wings when it won the Cup in 1997 and then again in 1998. Prior to the 1991 and 1992 seasons when the Pittsburgh Penguins won back to back Cups, a team winning the Stanley Cup in successive seasons was common. Since 1998, it has never happened. The odds look stacked against the Bruins to repeat this year.</p>
<p>Another key indicator in betting on NHL futures is regular season success. The President’s Trophy is awarded to the best regular season team and has been given out 25 times since its inception in 1985. Since that time, only seven President’s Trophy winners have won the Stanley Cup. At a success rate of only 28 percent, the regular season champions are never a lock to win it all in the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycupodds.org/2012/01/27/nhl-stanley-cup-betting-predicting-stanley-cup-futures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Betting: Watching the Heavy Favorites</title>
		<link>http://www.stanleycupodds.org/2012/01/12/nhl-betting-watching-the-heavy-favorites</link>
		<comments>http://www.stanleycupodds.org/2012/01/12/nhl-betting-watching-the-heavy-favorites#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:03:40 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Stanley Cup Trophy]]></category>

		<guid isPermaLink="false">http://www.stanleycupodds.org/?p=183</guid>
		<description><![CDATA[The betting websites consider a heavy favorite in hockey to be a team that is favored by -300 or more on the money line. It is not often that a team that is favored that heavily losses. But when they do, it is your chance to sneak in and make a few extra bucks. A [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.betonline.com/">betting websites</a> consider a heavy favorite in hockey to be a team that is favored by -300 or more on the money line. It is not often that a team that is favored that heavily losses. But when they do, it is your chance to sneak in and make a few extra bucks. A team that is favored by -300 or more has developed a reputation for being a consistent winner. But when a team that is heavily favored loses a game, it feels like it has something to prove at the next game. Knowing the odds on that game after a surprising loss is important in NHL betting.</p>
<p>The price <a href="http://www.payperhead.com/price-per-head/">per head</a> sports experts have noticed that the better teams in the league have a high winning percentage when they play a home game right after losing a game where they were the heavy favorites. It is a trend that is worth watching the first half of the season that you can use to make money in the second half of the season. For example, if the New York Rangers lose to the Columbus Blue Jackets in a game that New York was heavily favored to win, then the Rangers will carry that with them into the next game. If that next Rangers game is a home game, then the stats show that the Rangers will win that home game almost 70 percent of the time.</p>
<p>However, the <a href="http://www.thescore.com/nhl">NHL scores</a> can go the other way as well. The stats show that if the Rangers go on the road to play that next game after losing a heavily favored contest, then the Rangers will lose that game almost 50 percent of the time. Watch the trends and see if these numbers hold up. If they do, then you know how you can make a few more bucks by betting on NHL home teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycupodds.org/2012/01/12/nhl-betting-watching-the-heavy-favorites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Bet on NHL Games</title>
		<link>http://www.stanleycupodds.org/2011/12/29/how-to-bet-on-nhl-games</link>
		<comments>http://www.stanleycupodds.org/2011/12/29/how-to-bet-on-nhl-games#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:12:54 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Stanley Cup Trophy]]></category>

		<guid isPermaLink="false">http://www.stanleycupodds.org/?p=181</guid>
		<description><![CDATA[Betting sites offer betting enthusiasts a few different ways to bet on NHL hockey. Some of them are familiar betting methods and others are specific to the game of hockey. When you get ready to place a bet on your favorite NHL team, make sure you understand the different ways to bet so that you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betonline.com/">Betting sites</a> offer betting enthusiasts a few different ways to bet on NHL hockey. Some of them are familiar betting methods and others are specific to the game of hockey. When you get ready to place a bet on your favorite NHL team, make sure you understand the different ways to bet so that you can take advantage of the <a href="http://www.payperhead.com/">pay per head sportsbook</a> lines.</p>
<p><strong>Money</strong></p>
<p>Betting on a money line in hockey is just like baseball or any other sport. There is a favorite and an underdog. If the favorite is a -130, then you would need to bet $130 to make $100. If the underdog is a +110, then you would make $110 for every $100 you bet.</p>
<p><strong>Regulation</strong></p>
<p>A hockey game can be broken down into three sections; regulation, overtime and the shootout. In a regulation bet, you are placing a wager on the <a href="http://www.thescore.com/nhl">NHL score</a> after regulation. The odds are given much like football odds in increments of a half of a goal. For example, if the Boston Bruins were favored to beat the Winnipeg Jets in regulation, then the Bruins may be a -1.5 goal favorite to win the game in regulation.</p>
<p><strong>Totals</strong></p>
<p>Totals is a common betting method that applies to most sports. It includes other betting methods such as the over/under. You can bet on the total number of goals a team will score, or you can bet that the total number of goals scored in one game will be over or under a set mark. You can also bet on the number of goals scored by all of the teams for one given day of games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycupodds.org/2011/12/29/how-to-bet-on-nhl-games/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Weekend Picks: Some Good Conference Battles This Weekend</title>
		<link>http://www.stanleycupodds.org/2011/12/15/nhl-weekend-picks-some-good-conference-battles-this-weekend</link>
		<comments>http://www.stanleycupodds.org/2011/12/15/nhl-weekend-picks-some-good-conference-battles-this-weekend#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:00:32 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.stanleycupodds.org/?p=178</guid>
		<description><![CDATA[As the betting sites start lighting up with an increased interest in the NHL, this weekend’s slate of games brings some interesting matchups. According to price per head service news reports, the NHL will be adopting a new structure next year that will eliminate the current conference system. So this will be the last season [...]]]></description>
			<content:encoded><![CDATA[<p>As the <a href="http://www.betonline.com/">betting sites</a> start lighting up with an increased interest in the NHL, this weekend’s slate of games brings some interesting matchups. According to <a href="http://www.payperhead.com/price-per-head/">price per head service</a> news reports, the NHL will be adopting a new structure next year that will eliminate the current conference system. So this will be the last season that some of these teams get a chance to battle for a playoff spot against each other.</p>
<p><strong>Saturday – Buffalo Sabres @ Pittsburgh Penguins</strong></p>
<p>After a lot of posturing and emotional speeches, the Buffalo Sabres are still the same team it was last season. The defense is suspect and the offense cannot score goals. The Sabres have been bitten by the injury bug and have had as many as nine regulars out of the lineup and one point in the season. The Penguins are adjusting to life without captain Sidney Crosby again, but the Pens have a strong lineup that is still one of the best in the league.</p>
<p><strong>Pick: Pittsburgh Penguins</strong></p>
<p><strong> </strong></p>
<p><strong>Saturday – Los Angeles Kings @ Detroit Red Wings</strong></p>
<p>The Los Angeles Kings’ management had seen enough inconsistency in the team and fired head coach Terry Murray. But the Kings will need more than a new head coach to beat the Detroit Red Wings. Detroit has figured out its defensive issues and is currently on a three-game winning streak.</p>
<p><strong>Pick: Detroit Red Wings</strong></p>
<p><strong> </strong></p>
<p><strong>Sunday – <a href="http://www.thescore.com/nhl/teams/26-calgary-flames">Calgary Flames</a> @ Chicago Blackhawks</strong></p>
<p>This will be a better game than most people would expect as the Flames have been playing some very good hockey lately. In its last 10 games, the Flames are 6-3-1. But that might not be enough to counteract the three-game winning streak that the Chicago Blackhawks have been riding lately.</p>
<p><strong>Pick: Chicago Blackhawks</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycupodds.org/2011/12/15/nhl-weekend-picks-some-good-conference-battles-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Weekend Picks: Some Interesting Matchups This Weekend</title>
		<link>http://www.stanleycupodds.org/2011/12/01/nhl-weekend-picks-some-interesting-matchups-this-weekend</link>
		<comments>http://www.stanleycupodds.org/2011/12/01/nhl-weekend-picks-some-interesting-matchups-this-weekend#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:54:26 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.stanleycupodds.org/?p=176</guid>
		<description><![CDATA[The NHL schedule has some potential playoff contenders facing off this weekend along with some teams that are clinging to their playoff chances. There have been some teams bolstered by a coaching change while other new coaches are finding it difficult to grab that first win. Let’s take a look at some of the marquee [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.thescore.com/nhl">NHL</a> schedule has some potential playoff contenders facing off this weekend along with some teams that are clinging to their playoff chances. There have been some teams bolstered by a coaching change while other new coaches are finding it difficult to grab that first win. Let’s take a look at some of the marquee games coming up this weekend in the NHL.</p>
<p><strong>Saturday &#8211; Toronto Maple Leafs @ Boston Bruins</strong></p>
<p>The <a href="http://www.betonline.com/">betting sites</a> are working overtime trying to keep up with the goal-scoring pace of the Toronto Maple Leafs. But the Boston Bruins finally have their punishing defense in place and that should be the major difference in this battle of the top teams in the Northeast Division.</p>
<p><strong>Betting Pick: Boston Bruins</strong></p>
<p><strong> </strong></p>
<p><strong>Saturday – Montreal Canadiens @ Los Angeles Kings</strong></p>
<p>This is a game that can really confuse the <a href="http://www.payperhead.com/betting-software">bookie software</a> that many of the betting websites use. The Canadiens are the most unpredictable team in the NHL, while the Kings are trying to avoid being labeled as under-achievers. Something is going to have to give between these two teams and it could very well be that the visitors pull off another of its mysterious great performances.</p>
<p><strong>Betting Pick: Montreal Canadiens</strong></p>
<p><strong> </strong></p>
<p><strong>Sunday – Minnesota Wild @ Anaheim Ducks</strong></p>
<p>The Minnesota Wild are the best team in the NHL, but they are facing an Anaheim team that is rejuvenated at the arrival of new head coach Bruce Boudreau. The Ducks are scoring goals while the Wild is not. That is what will decide this game in the end.</p>
<p><strong>Betting Pick: Anaheim Ducks</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycupodds.org/2011/12/01/nhl-weekend-picks-some-interesting-matchups-this-weekend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Game Previews for the Weekend of November 19-20</title>
		<link>http://www.stanleycupodds.org/2011/11/17/nhl-game-previews-for-the-weekend-of-november-19-20</link>
		<comments>http://www.stanleycupodds.org/2011/11/17/nhl-game-previews-for-the-weekend-of-november-19-20#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:16:15 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.stanleycupodds.org/?p=173</guid>
		<description><![CDATA[Saturday November 19: Detroit Red Wings @ Los Angeles Kings The online betting sites are starting to recognize that the Pacific Division could be the most competitive division in the NHL this year. But the Los Angeles Kings are going to need to start picking up the pace if it wants to stay at the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Saturday November 19: Detroit Red Wings @ Los Angeles Kings</strong></p>
<p>The <a href="http://www.betonline.com/">online betting sites</a> are starting to recognize that the Pacific Division could be the most competitive division in the NHL this year. But the Los Angeles Kings are going to need to start picking up the pace if it wants to stay at the top of the Pacific Division. The Detroit Red Wings thought its struggles would be over once goaltender Jimmy Howard came back. But the Red Wings are still slumping and falling further down in the standings.</p>
<p><strong>Pick: Los Angeles Kings</strong></p>
<p><strong> </strong></p>
<p><strong>Saturday November 19: Washington Capitals @ Toronto Maple Leafs</strong></p>
<p>The <a href="http://www.thescore.com/nhl/teams/5-toronto-maple-leafs">Toronto Maple Leafs</a> are still battling with the Buffalo Sabres for the lead in the Northeast Division, which is a relief to Leafs’ fans who are used to the team being in the basement by now. The <a href="http://www.payperhead.com/price-per-head/">price per head bookmaking</a> experts see the Washington Capitals leading the Southeast Division, but the Capitals are not dominating like it did last year and have been struggling as of late.</p>
<p><strong>Pick: Washington Capitals</strong></p>
<p><strong> </strong></p>
<p><strong>Saturday November 19: St. Louis Blues @ Minnesota Wild</strong></p>
<p>The St. Louis Blues are finally on a roll with a record of 6-3-1 in the last 10 games which includes a two-game winning streak. The Minnesota Wild are starting to pull away in the Northwest Division and are riding a two-game winning streak of their own. The keys to winning for both St. Louis and Minnesota are defense and goaltending. This will be a good game that the Wild should win.</p>
<p><strong>Pick: Minnesota Wild</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycupodds.org/2011/11/17/nhl-game-previews-for-the-weekend-of-november-19-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Nightly Picks</title>
		<link>http://www.stanleycupodds.org/2011/11/03/nhl-nightly-picks</link>
		<comments>http://www.stanleycupodds.org/2011/11/03/nhl-nightly-picks#comments</comments>
		<pubDate>Thu, 03 Nov 2011 18:05:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Hockey]]></category>

		<guid isPermaLink="false">http://www.stanleycupodds.org/?p=171</guid>
		<description><![CDATA[Tonight, Breeders Cup betting enthusiasts will be able to wager on some of the best young teams across the NHL. There are eight games on the schedule tonight, and although it is early, fans can expect bookie software agents to be watching all eight games with a keen interest. For the purpose making the best [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight, <a href="http://www.betonline.com/sports-betting/horse-racing/breeders-cup">Breeders Cup betting</a> enthusiasts will be able to wager on some of the best young teams across the NHL. There are eight games on the schedule tonight, and although it is early, fans can expect <a href="http://www.wagersolutions.com/">bookie software</a> agents to be watching all eight games with a keen interest. For the purpose making the best picks possible, we will only be looking at a couple of games for tonight’s action. Here are our nightly <a href="http://www.thescore.com/nhl">NHL</a> picks.</p>
<p>Edmonton Oilers at Los Angeles Kings – The revamped Edmonton Oilers have an uncanny mix of youth and veterans that are giving fans in Alberta hope they will see their favorite team make the playoffs. Edmonton has had much success early in the year, going seven – two – two through the first 11 games of the regular season. What’s most impressive is that the Oilers are receiving balanced scoring from three of the four lines, while also taking on outstanding goaltending. Rookie phenom Ryan Nugent-Hopkins is proving to be the center that sophomore Taylor Hall needed a year ago, as RNH is already a point a game player. Yesterday, RNH was named rookie of the month for October as he had 11 points in 11 games.</p>
<p>Meanwhile, the LA Kings are no slouches either, having gone six- three – two to open the season. The Kings as always are led by goalie duo John Quick and John Bernier, along with star center Anze Kopitar. Unfortunately, with former King turned Oiler Ryan Smyth scoring 10 points in 11 games, it looks as though Edmonton should take this game over LA.</p>
<p>Toronto Maple Leafs at Columbus Blue Jackets – The Maple Leafs will be looking to turn misfortune into success in the second game of a back to back for the first time this season. Toronto has struggled in the second games this season, losing in convincing fashion, after showing strong efforts in the first games. Yet, when facing a team such as Columbus, the Leafs should be able to come away with a victory. Especially with the return of star goalie James Reimer, who has missed two weeks due to whiplash.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycupodds.org/2011/11/03/nhl-nightly-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanley Cup Odds Update</title>
		<link>http://www.stanleycupodds.org/2011/10/20/stanley-cup-odds-update-3</link>
		<comments>http://www.stanleycupodds.org/2011/10/20/stanley-cup-odds-update-3#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:34:29 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Stanley Cup Trophy]]></category>

		<guid isPermaLink="false">http://www.stanleycupodds.org/?p=167</guid>
		<description><![CDATA[Breeders cup betting enthusiasts, are already beginning to wonder if they should make a wager on the future Stanley Cup Champion, after slow starts to both the Boston Bruins and runners up Vancouver Canucks. With 77 games left in the regular season going into tonight’s action, bookie software agents aren’t ready just yet to change [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.betonline.com/sports-betting/horse-racing/breeders-cup">Breeders cup betting</a> enthusiasts, are already beginning to wonder if they should make a wager on the future Stanley Cup Champion, after slow starts to both the Boston Bruins and runners up Vancouver Canucks. With 77 games left in the regular season going into tonight’s action, <a href="http://www.wagersolutions.com/">bookie software</a> agents aren’t ready just yet to change the odds on some teams Stanley Cup chance. Nevertheless, today we will be looking at a few teams whose stock has risen in the first two weeks of the <a href="http://www.thescore.com/nhl">NHL</a> season.</p>
<p>Colorado Avalanche – The Avalanche have gotten out to a quick start, as they enter tonight’s action in second place in the Western Conference, with a five and one record. Colorado’s youth and speed and improved goaltending has all been on display in the early going of the 2011 – 12 season. As a result, many sportsbooks are already boosting the Avalanches odds to win the Cup. When the season opened, the Avalanche were a 70 to one underdog, but now they sit at 45 to one. With Calgary and Vancouver and Edmonton all struggling early, the youthful Mile High City team will need to continue their strong play if they hope to qualify for the playoffs.</p>
<p>Toronto Maple Leafs – At 30 to one odds, the Toronto Maple Leafs enter tonight’s action with one of the biggest rises in Stanley Cup futures odds. The Leafs under the guidance of goalie James Reimer, have collected nine of a possible 10 points this season. Toronto has shown that despite slow starts in all five games, they are never out of any game, as they are four zero and one. With an upcoming road stretch that starts out with the Stanley Cup champion Bruins tonight, Toronto has a huge opportunity to show and fans and critics alike, that the playoff drought ends this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycupodds.org/2011/10/20/stanley-cup-odds-update-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL Preseason Predictions: The Top Teams to Watch For</title>
		<link>http://www.stanleycupodds.org/2011/09/30/nhl-preseason-predictions-the-top-teams-to-watch-for</link>
		<comments>http://www.stanleycupodds.org/2011/09/30/nhl-preseason-predictions-the-top-teams-to-watch-for#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:58:14 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Stanley Cup Trophy]]></category>

		<guid isPermaLink="false">http://www.stanleycupodds.org/?p=163</guid>
		<description><![CDATA[Now that the NHL preseason is over, teams and fans can focus on the regular season and get the 2011-2012 campaign underway. Very little is really decided in the preseason as most coaches use preseason to look at players that will probably spend the majority of the season in the minors. But some teams showed [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the <a href="http://www.thescore.com/nhl">NHL</a> preseason is over, teams and fans can focus on the regular season and get the 2011-2012 campaign underway. Very little is really decided in the preseason as most coaches use preseason to look at players that will probably spend the majority of the season in the minors. But some teams showed significant improvement over last year, and the depth on display in the preseason could spell good things for the teams to watch for in the NHL.</p>
<p><strong>Buffalo</strong><strong> Sabres</strong></p>
<p><a href="http://www.betonline.com/">Sports betting online</a> hockey fans were a little frustrated that the Sabres did not play its entire starting lineup together during the preseason. It looked like head coach Lindy Ruff split up his starters and some would play on one night while others played the next game. But what was on the ice was extremely impressive. Newly acquired defensemen Christian Ehrhoff and Robin Regher looked comfortable in the Sabres’s system, but third-year star Tyler Myers still looks a little shaky. Ville Leino is being played as a winger and center, but will likely start the season as a center. Overall the Sabres looked strong and should be a playoff contender this season.</p>
<p><strong>Winnipeg</strong><strong> Jets</strong></p>
<p>The Atlanta Thrashers were on the verge of becoming a playoff team. Once the team moved to Winnipeg, the playoff push really picked up steam. The <a href="http://www.wagersolutions.com/">price per head sports</a> fans in Winnipeg may not have to wait very long to see playoff success as the young players and veterans on the Winnipeg roster looked very impressive in preseason play.</p>
<p><strong>Nashville</strong><strong> Predators</strong></p>
<p>Even though Nashville lost several key players after its playoff run last season, the youth being brought in to fill vacant spots looks impressive. The Predators are expected to be a playoff team again this year and showed no signs of slowing down in the preseason.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycupodds.org/2011/09/30/nhl-preseason-predictions-the-top-teams-to-watch-for/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHL 2011-2012 Preview: Two Players that Should Retire</title>
		<link>http://www.stanleycupodds.org/2011/09/02/nhl-2011-2012-preview-two-players-that-should-retire</link>
		<comments>http://www.stanleycupodds.org/2011/09/02/nhl-2011-2012-preview-two-players-that-should-retire#comments</comments>
		<pubDate>Sat, 03 Sep 2011 00:52:23 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stanleycupodds.org/?p=160</guid>
		<description><![CDATA[Fans bet on sports for the competition and the thrill of winning. Athletes who have had a long and successful career often do not know when it is time to hang up the skates or refuse to accept the fact that their careers may be over. As we enter the 2011-2012 NHL season, there are [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p>Fans <span style="text-decoration: underline;"><a href="http://www.betonline.com">bet on sports</a></span> for the competition and the thrill of winning. Athletes who have had a long and successful career often do not know when it is time to hang up the skates or refuse to accept the fact that their careers may be over. As we enter the 2011-2012 NHL season, there are two players who should strongly consider taking pride in their great careers and riding off into the sunset of retirement.</p>
<p><strong>Chris Osgood – Goalie </strong></p>
<p>When <span style="text-decoration: underline;"><a href="http://www.betonline.com/casino">online casino</a></span> hockey fans in Detroit were unhappy with rookie goaltender Jimmy Howard two years ago, veteran Chris Osgood tried to come in to save the day. The last time Osgood did that, he displaced Dominick Hasek and took the Red Wings to a Stanley Cup win. But two years ago, it did not work out that way. Howard was quickly reinstated as the Detroit goaltender and Osgood has been on the bench ever since. After three Stanley Cup championships, it may be time for Osgood to move on in his life and retire.</p>
<p><strong>Mike Modano – Forward</strong></p>
<p>Mike Modano is a legend in Dallas and throughout American hockey. The Detroit Red Wings have given Modano a hockey home the past couple of seasons, but it may be time for the 41-year-old American-born player to hang up the skates. A couple of teams have expressed interest in Modano, but the high salary he will command will scare most of those teams away. While Modano is still considered to be on top, he should consider spending his time getting bass fishing advice as opposed to trying to squeeze one more season out his great career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stanleycupodds.org/2011/09/02/nhl-2011-2012-preview-two-players-that-should-retire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

